Sign up to stay up to date on the Tucson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7183 W Cape Final 3 3 2,083 $709,000 $340.37
4558 E Lester N/A N/A 1,352 $285,000 $210.80
8833 E Eagle Creek 3 2 1,280 $190,000 $148.44
5653-5659 E 28th N/A N/A 2,600 $550,000 $211.54
228 E Helen 3 2 1,398 $485,000 $346.92
963 N Larry 3 2 1,818 $399,000 $219.47
3717 E 2nd Unit #A 2 2 1,356 $279,000 $205.75
346 N White Marble 4 3 2,244 $540,760 $240.98
185 N Spring Flower 4 3 2,694 $503,540 $186.91
9477 E Lilly Bay 3 2 1,897 $375,000 $197.68
6255 N Camino Pimeria Alta Bld 4 Apt. Unit #22 2 1 969 $329,000 $339.53
215 N Spring Flower 4 3 2,694 $511,660 $189.93
7100 S Camino Libertad 4 2 1,348 $299,900 $222.48
1125 W Camino Monte Cristo 2 2 1,871 $499,950 $267.21
7837 S Crested Spring 4 3 1,910 $371,357 $194.43
1737 W Lost Moon 5 3 3,527 $725,000 $205.56
14380 N Quail Brush Pass 3 3 3,140 $835,492 $266.08
10039 N Roxbury 5 3 2,588 $460,000 $177.74
920 N Solar 3 2 1,201 $390,000 $324.73
9510 E Stella 4 2 1,411 $330,000 $233.88
6941 W Hedge Rose 3 3 2,070 $359,000 $173.43
900 W Calle Sauce Blanco 3 3 1,791 $340,000 $189.84
12640 N Wildrose 4 2 2,142 $420,000 $196.08
3644 N Forgeus 2 2 967 $324,000 $335.06
1462 W Saint Marys N/A N/A 2,080 $415,000 $199.52
1460 W Saint Marys N/A N/A 2,080 $415,000 $199.52
7211 S Hildreth 6 9 3,498 $675,000 $192.97
9511 N Alpaca 3 2 1,524 $359,900 $236.15
8137 S Sunny River 3 2 1,413 $345,000 $244.16
11045 W Snaketown 4 2 2,688 $425,000 $158.11
8566 N Sayante 4 2 2,418 $460,000 $190.24
10623 W Harrigan 3 2 1,620 $362,000 $223.46
886 S Old Baldy 2 3 2,540 $815,000 $320.87
13792 E Langtry 3 2 2,233 $458,000 $205.11
2243 E Desert Pueblo Pass 3 2 2,559 $510,000 $199.30
14573 E Old Owl Crk 4 3 2,877 $725,000 $252
2532 W Casas 3 3 3,206 $1,100,000 $343.11
1810 E Blacklidge Unit #727 2 1 608 $110,000 $180.92
7485 S Via Rancho La Costa 4 3 2,384 $434,900 $182.42
3031 W Monmouth 4 2 1,565 $379,500 $242.49
8561 E Tourmaline 3 2 2,090 $850,000 $406.70
5775 S Camino Del Sol Unit #6302 2 2 1,652 $199,000 $120.46
5775 S Camino Del Sol Unit #6310 2 2 1,652 $199,000 $120.46
2601 W Broadway Boulevard E449 1 1 706 $145,000 $205.38
4520 W Dakota 3 1 1,344 $450,000 $334.82
10301 N Leopard Gecko 4 3 2,177 $429,900 $197.47
3819 S 16th N/A N/A 1,882 $425,000 $225.82
6076 S Galiuro 3 2 1,177 $275,000 $233.64
441 W Yucca Unit #209 2 1 912 $134,900 $147.92
2733 E Devon 3 2 1,499 $475,000 $316.88
Average: 3.2 2.5 2,074 $561,582 $253
Viewing 1 - 50 of 3036
Viewing 1 - 50 of 3036
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6244 N Ventana View 3 3 2,191 $1,100,000 $502.05
1601 W Placita Malaga 4 3 2,877 $674,900 $234.58
12280 N Carpas Wash 4 3 2,891 $1,197,121 $414.09
12400 N Carpas Wash 4 4 3,648 $1,130,190 $309.81
7812 E Sam Hill 4 2 2,050 $540,000 $263.41
1332 E Illinois 3 1 986 $250,000 $253.55
250 E Oro Valley 5 4 3,830 $1,800,000 $469.97
1819 E Hampton 2 1 907 $389,000 $428.89
7325 N Cathedral Rock 3 4 3,763 $1,295,000 $344.14
11570 N Copper Spring 5 3 2,470 $635,000 $257.09
1571 E Sonoran Desert 3 2 1,979 $565,000 $285.50
3625 N Wilson 2 2 1,400 $395,000 $282.14
4842 E Greenway Wash 3 2 1,327 $333,130 $251.04
836 E 7th 3 3 1,258 $545,000 $433.23
4854 E Greenway Wash 4 2 1,562 $350,420 $224.34
5624 E 34th 4 2 1,406 $289,900 $206.19
425 E Canyon View 3 2 1,985 $639,000 $321.91
3252 W Calle Cereza 3 3 1,814 $239,990 $132.30
911 W Graythorn 4 2 2,392 $615,000 $257.11
931 N Euclid Unit #238 2 2 1,086 $299,000 $275.32
8429 N Sayante 3 2 1,339 $310,000 $231.52
4412 W Calle Jocobo 4 2 1,315 $313,500 $238.40
9997 S Arnold Ranch 2 2 1,815 $419,088 $230.90
1497 W Sendero Uno 2 2 1,584 $350,000 $220.96
9686 N Sherbrooke 4 2 1,593 $359,000 $225.36
343 S Scott Unit ##5 2 3 1,618 $860,000 $531.52
343 S Scott Unit ##3 3 3 1,717 $875,000 $509.61
2988 S Vaughn 3 2 1,567 $299,000 $190.81
1227 E Camino Diestro 2 3 1,568 $455,000 $290.18
150 S Palomar 2 2 1,617 $430,000 $265.92
9343 E Old Spanish 2 2 982 $250,000 $254.58
2224 E Eastland 3 2 880 $289,000 $328.41
7535 E Edison 4 2 2,400 $400,000 $166.67
3927 E Hardy 4 2 1,600 $330,000 $206.25
643 E Savannah 2 2 1,230 $229,900 $186.91
5905 N Via Serena 4 4 3,417 $1,100,000 $321.92
7545 E 35th 4 2 1,716 $369,500 $215.33
6115 E San Mateo 5 5 4,566 $1,595,000 $349.32
1521 N Alamo 2 2 1,420 $275,000 $193.66
5580 E Silver Mine 4 4 3,064 $965,000 $314.95
65440 E Rolling Hills 2 2 2,522 $469,900 $186.32
1508 W Kilburn 4 2 2,019 $254,900 $126.25
9650 E Country 4 2 1,815 $350,000 $192.84
1810 E Blacklidge Unit #116 2 1 639 $105,000 $164.32
8924 N Tortolita Bluffs 3 2 1,618 $369,900 $228.62
13837 E Red Hawk Sky 4 3 2,768 $509,900 $184.21
6558 E Koralee 3 2 1,232 $299,900 $243.43
5280 N Grey Mountain 2 2 2,065 $789,000 $382.08
10174 E Desert Gorge 4 2 1,671 $330,000 $197.49
665 W Adagio 4 2 2,050 $485,000 $236.59
Average: 3.2 2.4 1,915 $470,042 $239
Viewing 1 - 50 of 1862
Viewing 1 - 50 of 1862
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13400 N Fiesta Flower 3 3 2,336 $685,000 $672,500 $293.24 5/6/24
7904 E Colette Unit #10 2 2 1,145 $210,000 $210,000 $183.41 5/6/24
10660 E Deerfield 4 2 1,652 $524,900 $516,790 $317.74 5/6/24
2622 N Avenida Valiente 3 2 1,814 $425,000 $425,000 $234.29 5/6/24
5751 N Kolb Unit #27201 2 2 944 $267,000 $256,000 $282.84 5/6/24
1114 S Alpine 2 1 965 $192,000 $197,000 $198.96 5/6/24
224 W 2nd 4 2 1,466 $475,000 $449,450 $324.01 5/6/24
911 E Camino Corrida 2 2 1,445 $465,000 $465,000 $321.80 5/6/24
1020 E Lumber Jack 3 2 1,652 $332,000 $330,500 $200.97 5/6/24
8581 E Desert Palm 3 2 1,526 $300,000 $305,000 $196.59 5/6/24
6650 E Via Boca Chica 4 3 2,377 $395,000 $395,000 $166.18 5/6/24
3796 S Paseo De Los Nardos 1 1 696 $215,000 $205,000 $308.91 5/6/24
2013 W Fading Star 3 2 1,785 $488,000 $475,000 $273.39 5/6/24
2410 N Avenida Sorgo 4 4 3,924 $1,300,000 $1,300,000 $331.29 5/6/24
4307 E Whitman 6 4 2,396 $609,000 $609,000 $254.17 5/6/24
14125 N Forthcamp 2 2 1,190 $380,000 $370,000 $319.33 5/6/24
3104 N Placita Agua Caliente 3 2 1,493 $449,700 $449,700 $301.21 5/3/24
10206 E Calle Cadiz 3 2 1,986 $390,000 $390,000 $196.37 5/3/24
8233 S Diamond H Ranch 4 4 3,030 $999,500 $999,500 $329.87 5/3/24
3886 Paseo De Las Canchas 3 2 1,676 $354,900 $349,578 $211.75 5/3/24
1725 W Green Thicket 3 3 1,370 $345,000 $337,000 $251.82 5/3/24
6450 W Darrah 3 2 1,369 $349,999 $345,000 $255.66 5/3/24
5793 S Henderson Canyon 2 2 1,283 $329,000 $325,000 $256.43 5/3/24
7937 E Colette Unit #119 2 2 1,113 $220,000 $220,000 $197.66 5/3/24
3399 S Saguaro Shadows 3 3 3,520 $949,000 $944,000 $269.60 5/3/24
815 S Los Opalos 2 2 1,595 $310,000 $310,000 $194.36 5/3/24
951 S Avenida Los Reyes 3 2 1,696 $460,000 $439,000 $271.23 5/3/24
12988 N Pioneer 3 2 1,988 $529,000 $532,000 $266.10 5/3/24
328 S Paseo Quinta Unit #D 2 1 696 $150,000 $150,000 $215.52 5/3/24
328 E 23rd 2 1 851 $200,000 $215,000 $235.02 5/3/24
1807 E Silver 2 1 1,380 $325,000 $307,500 $235.51 5/3/24
8744 N Moonfire 3 2 1,369 $365,000 $365,000 $266.62 5/3/24
6961 W Deer Creek 2 2 1,833 $495,000 $495,000 $270.05 5/3/24
9558 N Crestone 4 2 1,954 $394,900 $394,900 $202.10 5/3/24
8265 W Screech Owl 3 2 1,552 $305,000 $305,000 $196.52 5/3/24
12174 N Golden Mirror 2 3 2,088 $549,000 $535,000 $262.93 5/3/24
547 W Calle La Bolita 5 3 3,233 $450,000 $450,000 $139.19 5/3/24
2901 E Copper 3 2 1,618 $390,000 $410,000 $241.04 5/3/24
2002 W Amy 3 2 1,261 $280,000 $285,000 $222.05 5/3/24
9855 N Moon Canyon 2 2 1,244 $325,000 $305,000 $261.25 5/3/24
9345 E Harrison Park 4 2 2,122 $650,000 $650,000 $306.31 5/3/24
4526 W Annabelle 3 2 1,950 $300,000 $330,000 $153.85 5/3/24
3115 W Calle Toronja 3 2 1,301 $339,000 $335,000 $260.57 5/3/24
3549 W Shalako 4 3 2,374 $425,000 $410,000 $179.02 5/3/24
6428 N Desert Wind 4 4 5,023 $1,750,000 $1,732,000 $348.40 5/3/24
1741 E Virginia 4 3 1,530 $315,000 $315,000 $205.88 5/3/24
14848 S Camino Tierra Alegra 4 3 1,961 $349,000 $345,000 $177.97 5/3/24
630 N Western Ridge 4 3 2,640 $550,000 $550,000 $208.33 5/3/24
1531 N Santa Rosa 3 1 1,042 $164,500 $173,000 $157.87 5/3/24
962 W Calle Sucre 5 4 2,897 $489,000 $489,000 $168.80 5/3/24
Average: 3.1 2.3 1,881 $456,982 $449,233 $233
Viewing 1 - 50 of 6373
Viewing 1 - 50 of 6373

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.